SOG = Special optical glass 320-2500nm
H =UV Silca 220-2500nm
PX = Pyrex 325-2500nm
Q = Far UV Quartz 170-2700nm
I = Near infrared Quartz 220-3800nm
SX = Far UV-IR Quartz(water free) 170-3500mn
TYPE 18 Micro Spectrophotometer
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | |||
---|---|---|---|---|---|---|---|---|---|
Width | Length | Height | Width | Length | |||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
18 | SOG/Q/I/SX | 5 | 12.5 | 7.5 | 45 | 2 | 5 | 0.350 | 2 |
18 | SOG/PX/H/Q/I/SX | 10 | 12.5 | 12.5 | 45 | 2 | 10 | 0.700 | 2 |
18 | SOG/Q/I/SX | 20 | 12.5 | 22.5 | 45 | 2 | 20 | 1.400 | 2 |
18 | SOG/Q/I/SX | 40 | 12.5 | 42.5 | 45 | 2 | 40 | 2.800 | 2 |
18 | SOG/Q/I/SX | 50 | 12.5 | 52.5 | 45 | 2 | 50 | 3.500 | 2 |
18/9 | SOG/Q/I/SX | 10 | 12.5 | 12.5 | 45 | 2 | 10 | 0.580 | 2 |
TYPE 18B Micro Spectrophotometer Self Masking Black Walled
Starna Type | Material Type | Path Length | Extternal | Internal | Nom Vol | No of Polished | |||
Width | Length | Height | Width | Length | |||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
18/B | SOG/Q/I/SX | 5 | 12.5 | 7.5 | 45 | 2 | 5 | 0.350 | 2 |
18/B | SOG/HH/Q/I/SX | 10 | 12.5 | 12.5 | 45 | 2 | 10 | 0.700 | 2 |
18/B | SOG/Q/I/SX | 20 | 12.5 | 22.5 | 45 | 2 | 20 | 1.400 | 2 |
18/B | SOG/Q/I/SX | 40 | 12.5 | 42.5 | 45 | 2 | 40 | 2.800 | 2 |
18/B | SOG/Q/I/SX | 50 | 12.5 | 52.5 | 45 | 2 | 50 | 3.500 | 2 |
18/B/9 | SOG/Q/I/SX | 10 | 12.5 | 12.5 | 45 | 2 | 10 | 0.580 | 2 |
SOG = Special optical glass 320-2500nm
H =UV Silca 220-2500nm
PX = Pyrex 325-2500nm
Q = Far UV Quartz 170-2700nm
I = Near infrared Quartz 220-3800nm
SX = Far UV-IR Quartz(water free) 170-3500mn
TYPE 28 Micro Spectrophotometer cells, with stopper top
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | |||
Width | Length | Height | Width | Length | |||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
28 | SOG/Q/I/SX | 5 | 12.5 | 7.5 | 48 | 2 | 5 | 0.350 | 2 |
28 | SOG/PX/HH/Q/I/SX | 10 | 12.5 | 12.5 | 48 | 2 | 10 | 0.700 | 2 |
28 | SOG/Q/I/SX | 20 | 12.5 | 22.5 | 48 | 2 | 20 | 1.400 | 2 |
28 | SOG/Q/I/SX | 40 | 12.5 | 42.5 | 48 | 2 | 40 | 2.800 | 2 |
28 | SOG/Q/I/SX | 50 | 12.5 | 52.5 | 48 | 2 | 50 | 3.500 | 2 |
28/9 | SOG/Q/I/SX | 10 | 12.5 | 12.5 | 48 | 2 | 10 | 0.580 | 2 |
TYPE 28B Micro Spectrophotometer cells, stopper top, self masking
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | |||
Width | Length | Height | Width | Length | |||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
28/B | SOG/Q/I/SX | 5 | 12.5 | 7.5 | 48 | 2 | 5 | 0.350 | 2 |
28/B | SOG/HH/Q/I/SX | 10 | 12.5 | 12.5 | 48 | 2 | 10 | 0.700 | 2 |
28/B | SOG/Q/I/SX | 20 | 12.5 | 22.5 | 48 | 2 | 20 | 1.400 | 2 |
28/B | SOG/Q/I/SX | 40 | 12.5 | 42.5 | 48 | 2 | 40 | 2.800 | 2 |
28/B | Q/I/SX | 50 | 12.5 | 52.5 | 48 | 2 | 50 | 3.500 | 2 |
28/B/9 | SOG/Q/I/SX | 10 | 12.5 | 12.5 | 48 | 2 | 10 | 0.580 | 2 |
TYPE 17 Micro short path length cells, and Black walled self masking
Starna Type | Material Type | Path Length | Ext | Int Width | Nom Vol | No of Polished | ||
---|---|---|---|---|---|---|---|---|
Width | Length | Height | ||||||
No | Available | mm | mm | mm | mm | mm | ml | Windows |
17 | SOG/Q | 5 | 12.5 | 7.5 | 25 | 2 | 0.200 | 2 |
17 | SOG/Q | 10 | 12.5 | 12.5 | 25 | 2 | 0.400 | 2 |
17B | SOG/Q | 5 | 12.5 | 7.5 | 25 | 2 | 0.200 | 2 |
17B | SOG/Q | 10 | 12.5 | 12.5 | 25 | 2 | 0.400 | 2 |
TYPE 15A Micro aspiration cells
Starna Type | Material Type | Path Length | Z Height | External | Int Width | Nom Vol | Polished | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | |||||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
15.50A | Q | 10 | 8.5 | 12.5 | 12.5 | 15 | 2 | 0.050 | 2 |
등록된 상품이 없습니다.