SOG = Special optical glass 320-2500nm
H =UV Silca 220-2500nm
PX = Pyrex 325-2500nm
Q = Far UV Quartz 170-2700nm
I = Near infrared Quartz 220-3800nm
SX = Far UV-IR Quartz(water free) 170-3500mn
Semi-Micro Type 9 Open topped, Supplied with a non-sealing PTFE cover
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | |||
---|---|---|---|---|---|---|---|---|---|
Width | Length | Height | Width | Length | |||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
9 | SOG/Q/I/SX | 5 | 12.5 | 7.5 | 45 | 4 | 5 | 0.700 | 2 |
9 | SOG/PX/H/Q/I/SX | 10 | 12.5 | 12.5 | 45 | 4 | 10 | 1.400 | 2 |
9 | SOG/Q/I/SX | 20 | 12.5 | 22.5 | 45 | 4 | 20 | 2.800 | 2 |
9 | SOG/Q/I/SX | 40 | 12.5 | 42.5 | 45 | 4 | 40 | 5.600 | 2 |
9 | SOG/Q/I/SX | 50 | 12.5 | 52.5 | 45 | 4 | 50 | 7.000 | 2 |
9/9 | SOG/Q/I/SX | 10 | 12.5 | 12.5 | 45 | 4 | 10 | 1.160 | 2 |
Type 9B Cells, Self Masking Black Walls, Supplied with a non-sealing PTFE cover
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | |||
---|---|---|---|---|---|---|---|---|---|
Width | Length | Height | Width | Length | |||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
9/B | SOG/Q/I/SX | 5 | 12.5 | 7.5 | 45 | 4 | 5 | 0.700 | 2 |
9/B | SOG/HH/Q/I/SX | 10 | 12.5 | 12.5 | 45 | 4 | 10 | 1.400 | 2 |
9/B | SOG/Q/I/SX | 20 | 12.5 | 22.5 | 45 | 4 | 20 | 2.800 | 2 |
9/B | SOG/Q/I/SX | 40 | 12.5 | 42.5 | 45 | 4 | 40 | 5.600 | 2 |
9/B | SOG/Q/I/SX | 50 | 12.5 | 52.5 | 45 | 4 | 50 | 7.000 | 2 |
9/B/9 | SOG/Q/I/SX | 10 | 12.5 | 12.5 | 45 | 4 | 10 | 1.160 | 2 |
TYPE 29 Semi-Micro Cells, With PTFE Stopper
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | Polished | |||
---|---|---|---|---|---|---|---|---|---|
Width | Length | Height | Width | Length | |||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
29 | SOG/Q/I/SX | 5 | 12.5 | 7.5 | 48 | 10 | 5 | 0.700 | 2 |
29 | SOG/PX/H/Q/I/SX | 10 | 12.5 | 12.5 | 48 | 10 | 10 | 1.400 | 2 |
29 | SOG/Q/I/SX | 20 | 12.5 | 22.5 | 48 | 10 | 20 | 2.800 | 2 |
29 | SOG/Q/I/SX | 40 | 12.5 | 42.5 | 48 | 10 | 40 | 5.600 | 2 |
29 | SOG/Q/I/SX | 50 | 12.5 | 52.5 | 48 | 9.5 | 50 | 7.000 | 2 |
29/9 | SOG/Q/I/SX | 10 | 12.5 | 12.5 | 48 | 10 | 10 | 1.160 | 2 |
TYPE 29B Semi-Micro Cells, With PTFE Stopper, Black walls
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | |||
---|---|---|---|---|---|---|---|---|---|
Width | Length | Height | Width | Length | |||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
29/B | SOG/Q/I/SX | 5 | 12.5 | 7.5 | 48 | 10 | 5 | 0.700 | 2 |
29/B | SOG/H/Q/I/SX | 10 | 12.5 | 12.5 | 48 | 10 | 10 | 1.400 | 2 |
29/B | SOG/Q/I/SX | 20 | 12.5 | 22.5 | 48 | 10 | 20 | 2.800 | 2 |
29/B | SOG/Q/I/SX | 40 | 12.5 | 42.5 | 48 | 10 | 40 | 5.600 | 2 |
29/B | Q/I/SX | 50 | 12.5 | 52.5 | 48 | 9.5 | 50 | 7.000 | 2 |
29/B/9 | SOG/Q/I/SX | 10 | 12.5 | 12.5 | 48 | 10 | 10 | 1.160 | 2 |
29/B/12 | Q | 10 | 12.5 | 12.5 | 48 | 10 | 10 | 1.000 | 2 |
등록된 상품이 없습니다.