YMC-Pack 충진재 LOT마다 재현성을 특히 중시하여 안정된 품질을 제공하기 위해서, Silica Gel의 물성으로부터 표면 수식 공정에 이르기까지, 철저한 품질관리를 실시하고 있는 제품입니다. YMC-Pack ODS-A와 분리 선택성은 같지만, 보다 품질관리 규격이 엄격한 제품입니다.
- 표준적 소수성을 가진 ODS Column
- 충진재 LOT 간의 재현성 중시
입자 크기 |
3 μm, 5 μm, 10 μm |
기공 크기 |
12 nm, 20 nm, 30 nm |
탄소 함량 |
17%, 12% |
pH 범위 |
2 ~ 7.5 |
■ 분석 Columns
Particle Size(μm) | Pore Size(nm) | Column SizeI.D. x Length(mm) | Product Number |
S-3 | 12 | 2.0 x 35 | AM12S03-H502WT |
2.0 x 50 | AM12S03-0502WT | ||
2.0 x 75 | AM12S03-L502WT | ||
2.0 x 100 | AM12S03-1002WT | ||
2.0 x150 | AM12S03-1502WT | ||
3.0 x 50 | AM12S03-0503WT | ||
3.0 x 100 | AM12S03-1003WT | ||
3.0 x 150 | AM12S03-1503WT | ||
4.6 x 100 | AM12S03-1046WT | ||
4.6x 150 | AM12S03-1546WT | ||
6.0 x 100 | AM12S03-1006WT | ||
6.0 x 150 | AM12S03-1506WT | ||
S-5 | 12 | 1.0 x 150 | AM12S05-1501WT |
1.0 x 250 | AM12S05-2501WT | ||
1.5 x 150 | AM12S05-15P5WT | ||
1.5 x 250 | AM12S05-25P5WT | ||
2.0 x 75 | AM12S05-L502WT | ||
2.0 x 150 | AM12S05-1502WT | ||
2.0 x 250 | AM12S05-2502WT | ||
3.0 x 150 | AM12S05-1503WT | ||
3.0 x 250 | AM12S05-2503WT | ||
4.6 x 75 | AM12S05-L546WT | ||
4.6 x 100 | AM12S05-1046WT | ||
4.6 x 150 | AM12S05-1546WT | ||
4.6 x 250 | AM12S05-2546WT | ||
4.6 x 300 | AM12S05-3046WT | ||
6.0 x 100 | AM12S05-1006WT | ||
6.0 x 150 | AM12S05-1506WT | ||
6.0 x 250 | AM12S05-2506WT | ||
6.0 x 300 | AM12S05-3006WT | ||
20 | 4.6 x 150 | AM20S05-1546WT | |
4.6 x 250 | AM20S05-2546WT |
■ Semi-preparative Columns
Particle size (µm) | Pore size(nm) | Column size I.D. x length(mm) | Product Number |
S-5 | 12 | 10 x 150 | AM12S05-1510WT |
10 x 250 | AM12S05-2510WT | ||
10 x 300 | AM12S05-3010WT | ||
20 x 100 | AM12S05-1020WT | ||
20 x 150 | AM12S05-1520WT | ||
20 x 250 | AM12S05-2520WT |
■ Guard Cartridge Columns (5개입/1개입)
Particle Size | Pore Size | Column SizeI.D. x Lenght | /pack | Product Number |
3 μm | 12 nm | 2.1 x 10 mm | 5 | AM12S03-01Q1GC |
1 | AM12S03-01Q1GC-1 | |||
2.1 x 20 mm | 5 | AM12S03-02Q1GC | ||
1 | AM12S03-02Q1GC-1 | |||
3.0 x 10 mm | 5 | AM12S03-0103GC | ||
1 | AM12S03-0103GC-1 | |||
3.0 x 20 mm | 5 | AM12S03-0203GC | ||
1 | AM12S03-0203GC-1 | |||
4.0 x 10 mm | 5 | AM12S03-0104GC | ||
1 | AM12S03-0104GC-1 | |||
4.0 x 20 mm | 5 | AM12S03-0204GC | ||
1 | AM12S03-0204GC-1 | |||
5 μm | 12 nm | 2.1 x 10 mm | 5 | AM12S05-01Q1GC |
1 | AM12S05-01Q1GC-1 | |||
2.1 x 20 mm | 5 | AM12S05-02Q1GC | ||
1 | AM12S05-02Q1GC-1 | |||
3.0 x 10 mm | 5 | AM12S05-0103GC | ||
1 | AM12S05-0103GC-1 | |||
3.0 x 20 mm | 5 | AM12S05-0203GC | ||
1 | AM12S05-0203GC-1 | |||
4.0 x 10 mm | 5 | AM12S05-0104GC | ||
1 | AM12S05-0104GC-1 | |||
4.0 x 20 mm | 5 | AM12S05-0204GC | ||
1 | AM12S05-0204GC-1 |
※처음 사용하실 경우, Column길이에 맞는 Cartridge Holder를 구매 해 주세요.
■ Cartridge Holder
Product | Product Number | |
Cartridge holder (Inner diameter: 1.0-4.0 mm, holder and column coupler) | Length : 10mm | XPGCH-Q1 |
Length : 20mm | XPGCH-Q2 |
■ Guard Column
Particle size (µm) | Pore size(nm) | Column size I.D. x length(mm) | Product Number |
S-3 | 12 | 4.0 x 10 | AM12S03-0104WFG |
5.0 x 10 | AM12S03-0105WFG | ||
S-5 | 12 | 4.0 x 10 | AM12S05-0104WFG |
5.0 x 10 | AM12S05-0105WFG |
등록된 상품이 없습니다.