YMC-Pack의 대표적 충전제를 Packing한 Column으로서, 의약・식품 외에도 환경이나 공업, 화학 등 모든 영역으로 세계 각국에서 높은 평가를 받고 있는 범용적 제품입니다.
- 표준적 소수성을 가진 ODS Column
- 광범위한 화합물군에 적응하는 범용적인 충진재
입자 크기 |
3 μm, 5 μm, 10 μm |
기공 크기 |
12 nm, 20 nm, 30 nm |
탄소 함량 |
17%, 12% |
pH 범위 |
2 ~ 7.5 |
■ 분석 Column
Particle size (µm) |
Pore size (nm) | Column size I.D. x length(mm) | Product Number |
S-3 | 12 | 2.0 x 35 | AA12S03-H502WT |
2.0 x 50 | AA12S03-0502WT | ||
2.0 x 75 | AA12S03-L502WT | ||
2.0 x 100 | AA12S03-1002WT | ||
2.0 x 150 | AA12S03-1502WT | ||
3.0 x 50 | AA12S03-0503WT | ||
3.0 x 100 | AA12S03-1003WT | ||
3.0 x 150 | AA12S03-1503WT | ||
4.6 x 75 | AA12S03-L546WT | ||
4.6 x 100 | AA12S03-1046WT | ||
4.6 x 150 | AA12S03-1546WT | ||
6.0 x 100 | AA12S03-1006WT | ||
6.0 x 150 | AA12S03-1506WT | ||
30 | 3.0 x 150 | AA30S03-1503WT | |
4.6 x 100 | AA30S03-1046WT | ||
S-5 | 12 | 1.0 x 150 | AA12S05-1501WT |
1.0 x 250 | AA12S05-2501WT | ||
1.5 x 150 | AA12S05-15P5WT | ||
1.5 x 250 | AA12S05-25P5WT | ||
2.0 x 75 | AA12S05-L502WT | ||
2.0 x 150 | AA12S05-1502WT | ||
2.0 x 250 | AA12S05-2502WT | ||
3.0 x 150 | AA12S05-1503WT | ||
3.0 x 250 | AA12S05-2503WT | ||
4.6 x 75 | AA12S05-L546WT | ||
4.6 x 100 | AA12S05-1046WT | ||
4.6 x 150 | AA12S05-1546WT | ||
4.6 x 250 | AA12S05-2546WT | ||
4.6 x 300 | AA12S05-3046WT | ||
6.0 x 100 | AA12S05-1006WT | ||
6.0 x 150 | AA12S05-1506WT | ||
6.0 x 250 | AA12S05-2506WT | ||
6.0 x 300 | AA12S05-3006WT | ||
20 | 4.6 x 150 | AA20S05-1546WT | |
4.6 x 250 | AA20S05-2546WT | ||
30 | 1.0 x 150 | AA30S05-1501WT | |
1.0 x 250 | AA30S05-2501WT | ||
1.5 x 150 | AA30S05-15P5WT | ||
1.5 x 250 | AA30S05-25P5WT | ||
2.0 x 75 | AA30S05-L502WT | ||
2.0 x 150 | AA30S05-1502WT | ||
2.0 x 250 | AA30S05-2502WT | ||
4.0 x 125 | AA30S05-R504WT | ||
4.6 x 75 | AA30S05-L546WT | ||
4.6 x 100 | AA30S05-1046WT | ||
4.6 x 150 | AA30S05-1546WT | ||
4.6 x 250 | AA30S05-2546WT | ||
4.6 x 300 | AA30S05-3046WT | ||
6.0 x 100 | AA30S05-1006WT | ||
6.0 x 150 | AA30S05-1506WT | ||
6.0 x 250 | AA30S05-2506WT | ||
6.0 x 300 | AA30S05-3006WT | ||
S-10 | 12 | 4.0 x 300 | AA12S11-3004WT |
4.6 x 100 | AA12S11-1046WT | ||
4.6 x 150 | AA12S11-1546WT | ||
4.6 x 250 | AA12S11-2546WT | ||
4.6 x 300 | AA12S11-3046WT | ||
6.0 x 100 | AA12S11-1006WT | ||
6.0 x 150 | AA12S11-1506WT | ||
6.0 x 250 | AA12S11-2506WT | ||
30 | 6.0 x 300 | AA12S11-3006WT | |
4.6 x 100 | AA30S11-1046WT | ||
4.6 x 150 | AA30S11-1546WT | ||
4.6 x 250 | AA30S11-2546WT | ||
4.6 x 300 | AA30S11-3046WT | ||
6.0 x 100 | AA30S11-1006WT | ||
6.0 x 150 | AA30S11-1506WT | ||
6.0 x 250 | AA30S11-2506WT | ||
6.0 x 300 | AA30S11-3006WT |
■ Semi-Preparative Columns
Particle Size (μm) |
Pore Size (nm) |
Column Size I.D. x Length(mm) | Product Number |
S-5 | 12 | 10 x 150 | AA12S05-1510WT |
10 x 250 | AA12S05-2510WT | ||
10 x 300 | AA12S05-3010WT | ||
20 x 100 | AA12S05-1020WT | ||
20 x 150 | AA12S05-1520WT | ||
20 x 250 | AA12S05-2520WT | ||
20 | 20 x 150 | AA20S05-1520WT | |
20 x 250 | AA20S05-2520WT | ||
30 | 10 x 150 | AA30S05-1510WT | |
10 x 250 | AA30S05-2510WT | ||
10 x 300 | AA30S05-3010WT | ||
20 x 150 | AA30S05-1520WT | ||
20 x 250 | AA30S05-2520WT | ||
S-10 | 12 | 10 x 150 | AA12S11-1510WT |
10 x 250 | AA12S11-2510WT | ||
10 x 300 | AA12S11-3010WT | ||
20 x 150 | AA12S11-1520WT | ||
20 x 250 | AA12S11-2520WT | ||
20 | 20 x 150 | AA20S11-1520WT | |
20 x 250 | AA20S11-2520WT | ||
30 | 10 x 150 | AA30S11-1510WT | |
10 x 250 | AA30S11-2510WT | ||
10 x 300 | AA30S11-3010WT | ||
20 x 150 | AA30S11-1520WT | ||
20 x 250 | AA30S11-2520WT |
■ Guard Cartridge Columns (5개입/1개입)
Particle Size |
Pore Size |
Column Size I.D. x Lenght | /pack | Product Number |
3 μm | 12 nm | 2.1 x 10 mm | 5 | AA12S03-01Q1GC |
1 | AA12S03-01Q1GC-1 | |||
2.1 x 20 mm | 5 | AA12S03-02Q1GC | ||
1 | AA12S03-02Q1GC-1 | |||
3.0 x 10 mm | 5 | AA12S03-0103GC | ||
1 | AA12S03-0103GC-1 | |||
3.0 x 20 mm | 5 | AA12S03-0203GC | ||
1 | AA12S03-0203GC-1 | |||
4.0 x 10 mm | 5 | AA12S03-0104GC | ||
1 | AA12S03-0104GC-1 | |||
4.0 x 20 mm | 5 | AA12S03-0204GC | ||
1 | AA12S03-0204GC-1 | |||
5 μm | 12 nm | 2.1 x 10 mm | 5 | AA12S05-01Q1GC |
1 | AA12S05-01Q1GC-1 | |||
2.1 x 20 mm | 5 | AA12S05-02Q1GC | ||
1 | AA12S05-02Q1GC-1 | |||
3.0 x 10 mm | 5 | AA12S05-0103GC | ||
1 | AA12S05-0103GC-1 | |||
3.0 x 20 mm | 5 | AA12S05-0203GC | ||
1 | AA12S05-0203GC-1 | |||
4.0 x 10 mm | 5 | AA12S05-0104GC | ||
1 | AA12S05-0104GC-1 | |||
4.0 x 20 mm | 5 | AA12S05-0204GC | ||
1 | AA12S05-0204GC-1 | |||
10 x 10 mm | 2 | AA12S05-0110CC | ||
20 x 10 mm | 2 | AA12S05-0120CC | ||
30 x 10 mm | 2 | AA12S05-0130CC |
※처음 사용하실 경우, Column내경에 맞는 Cartridge Holder를 구매 해 주세요.
■ Cartridge Holder
Product | Product Number | |
Cartridge holder (Inner diameter: 1.0-4.0 mm, holder and column coupler) | Length : 10mm | XPGCH-Q1 |
Length : 20mm | XPGCH-Q2 |
■ Guard Column
Particle size (µm) |
Pore size (nm) |
Column size I.D. x length(mm) | Product Number |
S-3 | 12 | 4.0 x 10 | AA12S03-0104WFG |
5.0 x 10 | AA12S03-0105WFG | ||
S-5 | 12 | 4.0 x 10 | AA12S05-0104WFG |
5.0 x 10 | AA12S05-0105WFG | ||
10 x 30 | AA12S05-0310WTG | ||
20 x 50 | AA12S05-0520WTG | ||
20 | 4.0 x 10 | AA20S05-0104WFG | |
20 x 50 | AA20S05-0520WTG | ||
30 | 4.0 x 10 | AA30S05-0104WFG | |
5.0 x 10 | AA30S05-0105WFG | ||
10 x 30 | AA30S05-0310WTG | ||
20 x 50 | AA30S05-0520WTG | ||
S-10 | 12 | 4.0 x 10 | AA12S11-0104WFG |
5.0 x 10 | AA12S11-0105WFG | ||
10 x 30 | AA12S11-0310WTG | ||
20 x 50 | AA12S11-0520WTG | ||
20 | 4.0 x 10 | AA20S11-0104WFG | |
50 x 10 | AA20S11-0105WFG | ||
20 x 50 | AA20S11-0520WTG | ||
30 | 4.0 x 10 | AA30S11-0104WFG | |
5.0 x 10 | AA30S11-0105WFG | ||
10 x 30 | AA30S11-0310WTG | ||
20 x 50 | AA30S11-0520WTG |
등록된 상품이 없습니다.