SOG = Special optical glass 320-2500nm
Q = Far UV Quartz 170-2700nm
SX = Far UV-IR Quartz(water free) 170-3500mn
TYPE 73.4 Series Semi-Micro, Medium aperture
Starna | Path Length | Exterior | Sample Chamber | 'Z' | Nominal Volume | Number Polished | ||||
Width | Length | Height | Width | Length | Height | Dimension | ||||
Number | mm | mm | mm | mm | mm | mm | mm | mm | ml | Windows |
73.4/Q | 1 | 12.5 | 12.5 | 45 | 4 | 1 | 11 | 8.5, 15, 20 | 0.045 | 2 |
73.4/Q | 2 | 12.5 | 12.5 | 45 | 4 | 2 | 11 | 8.5, 15, 20 | 0.090 | 2 |
73.4/Q | 5 | 12.5 | 12.5 | 45 | 4 | 5 | 11 | 8.5, 15, 20 | 0.225 | 2 |
73.4/Q | 10 | 12.5 | 12.5 | 45 | 4 | 10 | 11 | 8.5, 15, 20 | 0.450 | 2 |
73.4/Q | 20 | 12.5 | 22.5 | 45 | 4 | 20 | 11 | 8.5, 15, 20 | 0.900 | 2 |
73.4/Q | 40 | 12.5 | 22.5 | 45 | 4 | 40 | 11 | 8.5, 15, 20 | 1.800 | 2 |
73.4/Q | 50 | 12.5 | 52.5 | 45 | 4 | 50 | 11 | 8.5, 15, 20 | 2.250 | 2 |
73.4/SOG | 10 | 12.5 | 12.5 | 45 | 4 | 10 | 11 | 8.5, 15, 20 | 0.450 | 2 |
73.4/SX | 10 | 12.5 | 12.5 | 45 | 4 | 10 | 11 | 8.5, 15, 20 | 0.450 | 2 |
TYPE 73.65 Medium Volume, Wide aperture, Flow cells, for push-on tubes
Starna | Path | Exterior | Sample chamber | 'Z' | Nominal | Number | ||||
Catalog | Length | Width | Length | Height | Width | Length | Height | Dimension | Volume | Polished |
Number | mm | mm | mm | mm | mm | mm | mm | mm | ml | Windows |
73.65/Q | 1 | 12.5 | 12.5 | 38.5/45 | 6.5 | 1 | 11 | 8.5, 15, 20 | 0.072 | 2 |
73.65/Q | 2 | 12.5 | 12.5 | 38.5/45 | 6.5 | 2 | 11 | 8.5, 15, 20 | 0.144 | 2 |
73.65/Q | 5 | 12.5 | 12.5 | 38.5/45 | 6.5 | 5 | 11 | 8.5, 15, 20 | 0.36 | 2 |
73.65/Q | 10 | 12.5 | 12.5 | 38.5/45 | 6.5 | 10 | 11 | 8.5, 15, 20 | 0.72 | 2 |
73.65/Q | 20 | 12.5 | 22.5 | 38.5/45 | 6.5 | 20 | 11 | 8.5, 15, 20 | 1.44 | 2 |
73.65/Q | 40 | 12.5 | 42.5 | 38.5/45 | 6.5 | 40 | 11 | 8.5, 15, 20 | 2.88 | 2 |
73.65/Q | 50 | 12.5 | 52.5 | 38.5/45 | 6.5 | 50 | 11 | 8.5, 15, 20 | 3.6 | 2 |
73.65/SX | 10 | 12.5 | 12.5 | 38.5/45 | 6.5 | 10 | 11 | 8.5, 15, 20 | 0.72 | 2 |
등록된 상품이 없습니다.