PEEKsil™ Tubing > 크로마토그래피

본문 바로가기

쇼핑몰 검색

PEEKsil™ Tubing 요약정보 및 구매

공급업체 IDEX

PEEKsil™ Tubing

PEEK​sil 튜빙의 피복은 기계적으로 강하며, 우수한 씰링이 특징입니다. 또한 일관성 있고 견고한 유체 경로를 제공하기 때문에 수많은 어플리케이션에 사용이 이상적입니다. 실제로도 PEEKSil 튜빙은 많은 분석 시스템에서 기성의 SUS 튜빙 또는 PEEK 튜빙의 대체품으로 널리 사용되고 있습니다.

 

ㆍPEEK 코팅된 용융 실리카 재질

ㆍ다양한 내경(ID)와 1/32" & 1/16" 외경(OD)

ㆍ표준 길이로 다양한 Precut 공급​

 <사양표>



 

 

▶ 주문정보표
제픔번호제품명내경(ID)길이색상포장단위 선택 수량
3255PEEKSIL TUBING, 1/32” OD0.001” (25 µm)2” (5 cm)Orange2-pk /EA
32510PEEKSIL TUBING, 1/32” OD0.001” (25 µm)4” (10 cm)Orange2-pk /EA
32515PEEKSIL TUBING, 1/32” OD0.001” (25 µm)6” (15 cm)Orange2-pk /EA
32520PEEKSIL TUBING, 1/32” OD0.001” (25 µm)8” (20 cm)Orange2-pk /EA
32550PEEKSIL TUBING, 1/32” OD0.001” (25 µm)1.6’ (50 cm)Orange2-pk /EA
3505PEEKSIL TUBING, 1/32” OD0.002” (50 µm)2” (5 cm)Natural2-pk /EA
35010PEEKSIL TUBING, 1/32” OD0.002” (50 µm)4” (10 cm)Natural2-pk /EA
35015PEEKSIL TUBING, 1/32” OD0.002” (50 µm)6” (15 cm)Natural2-pk /EA
35020PEEKSIL TUBING, 1/32” OD0.002” (50 µm)8” (20 cm)Natural2-pk /EA
35050PEEKSIL TUBING, 1/32” OD0.002” (50 µm)1.6’ (50 cm)Natural2-pk /EA
3755PEEKSIL TUBING, 1/32” OD0.003” (75 µm)2” (5 cm)Black2-pk /EA
37510PEEKSIL TUBING, 1/32” OD0.003” (75 µm)4” (10 cm)Black2-pk /EA
37515PEEKSIL TUBING, 1/32” OD0.003” (75 µm)6” (15 cm)Black2-pk /EA
37520PEEKSIL TUBING, 1/32” OD0.003” (75 µm)8” (20 cm)Black2-pk /EA
37550PEEKSIL TUBING, 1/32” OD0.003” (75 µm)1.6’ (50 cm)Black2-pk /EA
31005PEEKSIL TUBING, 1/32” OD0.004” (100 µm)2” (5 cm)Red2-pk /EA
310010PEEKSIL TUBING, 1/32” OD0.004” (100 µm)4” (10 cm)Red2-pk /EA
310015PEEKSIL TUBING, 1/32” OD0.004” (100 µm)6” (15 cm)Red2-pk /EA
310020PEEKSIL TUBING, 1/32” OD0.004” (100 µm)8” (20 cm)Red2-pk /EA
310050PEEKSIL TUBING, 1/32” OD0.004” (100 µm)1.6’ (50 cm)Red2-pk /EA
31505PEEKSIL TUBING, 1/32” OD0.006” (150 µm)2” (5 cm)Purple2-pk /EA
315010PEEKSIL TUBING, 1/32” OD0.006” (150 µm)4” (10 cm)Purple2-pk /EA
315015PEEKSIL TUBING, 1/32” OD0.006” (150 µm)6” (15 cm)Purple2-pk /EA
315020PEEKSIL TUBING, 1/32” OD0.006” (150 µm)8” (20 cm)Purple2-pk /EA
6255PEEKSIL TUBING, 1/16” OD0.001” (25 µm)2” (5 cm)Orange5-pk /EA
62510PEEKSIL TUBING, 1/16” OD0.001” (25 µm)4” (10 cm)Orange5-pk /EA
62515PEEKSIL TUBING, 1/16” OD0.001” (25 µm)6” (15 cm)Orange5-pk /EA
62520PEEKSIL TUBING, 1/16” OD0.001” (25 µm)8” (20 cm)Orange5-pk /EA
62550PEEKSIL TUBING, 1/16” OD0.001” (25 µm)1.6’ (50 cm)Orange2-pk /EA
6505PEEKSIL TUBING, 1/16” OD0.002” (50 µm)2” (5 cm)Natural5-pk /EA
65010PEEKSIL TUBING, 1/16” OD0.002” (50 µm)4” (10 cm)Natural5-pk /EA
65015PEEKSIL TUBING, 1/16” OD0.002” (50 µm)6” (15 cm)Natural5-pk /EA
65020PEEKSIL TUBING, 1/16” OD0.002” (50 µm)8” (20 cm)Natural5-pk /EA
65050PEEKSIL TUBING, 1/16” OD0.002” (50 µm)1.6’ (50 cm)Natural2-pk /EA
6755PEEKSIL TUBING, 1/16” OD0.003” (75 µm)2” (5 cm)Black5-pk /EA
67510PEEKSIL TUBING, 1/16” OD0.003” (75 µm)4” (10 cm)Black5-pk /EA
67515PEEKSIL TUBING, 1/16” OD0.003” (75 µm)6” (15 cm)Black5-pk /EA
67520PEEKSIL TUBING, 1/16” OD0.003” (75 µm)8” (20 cm)Black5-pk /EA
67550PEEKSIL TUBING, 1/16” OD0.003” (75 µm)1.6’ (50 cm)Black2-pk /EA
61005PEEKSIL TUBING, 1/16” OD0.004” (100 µm)2” (5 cm)Red5-pk /EA
610010PEEKSIL TUBING, 1/16” OD0.004” (100 µm)4” (10 cm)Red5-pk /EA
610015PEEKSIL TUBING, 1/16” OD0.004” (100 µm)6” (15 cm)Red5-pk /EA
610020PEEKSIL TUBING, 1/16” OD0.004” (100 µm)8” (20 cm)Red5-pk /EA
610050PEEKSIL TUBING, 1/16” OD0.004” (100 µm)1.6’ (50 cm)Red2-pk /EA
61505PEEKSIL TUBING, 1/16” OD0.006” (150 µm)2” (5 cm)Purple5-pk /EA
615010PEEKSIL TUBING, 1/16” OD0.006” (150 µm)4” (10 cm)Purple5-pk /EA
615015PEEKSIL TUBING, 1/16” OD0.006” (150 µm)6” (15 cm)Purple5-pk /EA
615020PEEKSIL TUBING, 1/16” OD0.006” (150 µm)8” (20 cm)Purple5-pk /EA
615050PEEKSIL TUBING, 1/16” OD0.006” (150 µm)1.6’ (50 cm)Purple2-pk /EA
617520PEEKSIL TUBING, 1/16” OD0.007” (175 µm)8” (20 cm)Yellow5-pk /EA
617550PEEKSIL TUBING, 1/16” OD0.007” (175 µm)1.6’ (50 cm)Yellow2-pk /EA
62005PEEKSIL TUBING, 1/16” OD0.008” (200 µm)2” (5 cm)Blue5-pk /EA
620015PEEKSIL TUBING, 1/16” OD0.008” (200 µm)6” (15 cm)Blue5-pk /EA
620020PEEKSIL TUBING, 1/16” OD0.008” (200 µm)8” (20 cm)Blue5-pk /EA
620050PEEKSIL TUBING, 1/16” OD0.008” (200 µm)1.6’ (50 cm)Blue2-pk /EA
63005PEEKSIL TUBING, 1/16” OD0.012” (300 µm)2” (5 cm)Gray5-pk /EA
630010PEEKSIL TUBING, 1/16” OD0.012” (300 µm)4” (10 cm)Gray5-pk /EA
630015PEEKSIL TUBING, 1/16” OD0.012” (300 µm)6” (15 cm)Gray5-pk /EA
630020PEEKSIL TUBING, 1/16” OD0.012” (300 µm)8” (20 cm)Gray5-pk /EA
630050PEEKSIL TUBING, 1/16” OD0.012” (300 µm)1.6’ (50 cm)Gray2-pk /EA
/EA

관련상품

등록된 상품이 없습니다.

Information

주식회사 시마즈 사이언티픽 코리아 | 대표자 : 야마다 타케시 | 사업자등록번호 : 307-87-01124
주소 : (우06108) 서울시 강남구 언주로 609 9층(논현동, Pax타워)

Copyright .. Shimadzu Scientific Korea Corp.

고객센터

02-540-0078

spechrom@shimadzu.co.kr
월-금 09:00 - 18:00 / 점심시간 12:00 - 13:00