SOG = Special optical glass 320-2500nm
H =UV Silca 220-2500nm
PX = Pyrex 325-2500nm
Q = Far UV Quartz 170-2700nm
I = Near infrared Quartz 220-3800nm
SX = Far UV-IR Quartz(water free) 170-3500mn
TYPE 31 Short Pathlength
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | ||
Diameter | Length | Diameter | Length | |||||
No | Available | mm | mm | mm | mm | mm | ml | Windows |
31 | Q/I/SX | 0.01 | 22 | 22.5 | 14 | 0.01 | 2.150 | 2 |
31 | Q/I/SX | 0.05 | 22 | 22.5 | 14 | 0.05 | 2.150 | 2 |
31 | SOG/Q/I/SX | 0.10 | 22 | 22.5 | 14 | 0.1 | 2.150 | 2 |
31 | SOG//Q/I/SX | 0.20 | 22 | 22.5 | 14 | 0.2 | 2.180 | 2 |
31 | SOG/Q/I/SX | 0.50 | 22 | 22.5 | 14 | 0.5 | 2.220 | 2 |
31 | SOG/Q/I/SX | 1 | 22 | 22.5 | 14 | 1 | 2.310 | 2 |
31 | SOG/Q/I/SX | 2 | 22 | 22.5 | 14 | 2 | 2.490 | 2 |
31 | SOG/Q/I/SX | 5 | 22 | 22.5 | 14 | 5 | 3.020 | 2 |
TYPE 31B Twin Port, Micro cells with short pathlength
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | ||
Diameter | Length | Diameter | Length | |||||
No | Available | mm | mm | mm | mm | mm | ml | Windows |
31/B | Q | 0.01 | 22 | 22.5 | 10 | 0.01 | 0.140 | 2 |
31/B | Q | 0.05 | 22 | 22.5 | 10 | 0.05 | 0.151 | 2 |
31/B | Q | 0.10 | 22 | 22.5 | 10 | 0.1 | 0.165 | 2 |
31/B | Q | 0.20 | 22 | 22.5 | 10 | 0.2 | 0.194 | 2 |
31/B | Q | 0.50 | 22 | 22.5 | 10 | 0.5 | 0.278 | 2 |
31/B | Q | 1 | 22 | 22.5 | 10 | 1 | 0.420 | 2 |
31/B | Q | 2 | 22 | 22.5 | 9.5 | 2 | 0.703 | 2 |
31/B | Q | 5 | 22 | 22.5 | 9.5 | 5 | 1.552 | 2 |
SOG = Special optical glass 320-2500nm
PX = Pyrex 325-2500nm
Q = Far UV Quartz 170-2700nm
I = Near infrared Quartz 220-3800nm
TYPE 37 Short path length Cylindrical Cells with fill tube
Starna | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | ||
Diameter | Length | Diameter | Length | |||||
No | Available | mm | mm | mm | mm | mm | ml | Windows |
37 | SOG/PX/Q/I | 1 | 22 | 3.5 | 19 | 1 | 0.28 | 2 |
37 | SOG/PX/Q/I | 2 | 22 | 4.5 | 19 | 2 | 0.56 | 2 |
37 | SOG/PX/Q/I | 5 | 22 | 7.5 | 19 | 5 | 1.40 | 2 |
37 | SOG/PX/Q/I | 10 | 22 | 12.5 | 19 | 10 | 2.80 | 2 |
37 | SOG/PX/Q/I | 20 | 22 | 22.5 | 19 | 20 | 5.60 | 2 |
37 | SOG/PX/Q/I | 50 | 22 | 52.5 | 19 | 50 | 14.00 | 2 |
37 | SOG/PX/Q/I | 100 | 22 | 102.5 | 19 | 100 | 28.00 | 2 |
TYPE 37GS Cylindrical Cells, with Quartz to Pyrex Graded seal
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | ||
Diameter | Length | Diameter | Length | |||||
No | Available | mm | mm | mm | mm | mm | ml | Windows |
37/GS | Q/I | 1 | 22 | 3.5 | 19 | 1 | 0.28 | 2 |
37/GS | Q/I | 2 | 22 | 4.5 | 19 | 2 | 0.56 | 2 |
37/GS | Q/I | 5 | 22 | 7.5 | 19 | 5 | 1.40 | 2 |
37/GS | Q/I | 10 | 22 | 12.5 | 19 | 10 | 2.80 | 2 |
37/GS | Q/I | 20 | 22 | 22.5 | 19 | 20 | 5.60 | 2 |
37/GS | Q/I | 50 | 22 | 52.5 | 19 | 50 | 14.00 | 2 |
37/GS | Q/I | 100 | 22 | 102.5 | 19 | 100 | 28.00 | 2 |
등록된 상품이 없습니다.