Macro
Type 1 Macro/Standard Rectangular with lid, and Reduced Volume with lid
ㆍStandard rectangular cells or Macro cells
ㆍ마주보는 두 면의 투명 Window
ㆍ모든 표준 셀 홀더와 사용 가능
TYPE 1 Standard Rectangular Cells
Starna | Material | Path Length | External | Internal | Nom | No of | |||
Type | Type | Width | Length | Height | Width | Length | Vol | Polished | |
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
1 | G/SOG/Q/I/SX | 1 | 12.5 | 3.5 | 45 | 10 | 1 | 0.4 | 2 |
1 | G/SOG/Q/I/SX | 2 | 12.5 | 4.5 | 45 | 10 | 2 | 0.7 | 2 |
1 | G/SOG/Q/I/SX | 5 | 12.5 | 7.5 | 45 | 10 | 5 | 1.7 | 2 |
1 | G/SOG/PX/H/Q/I/SX | 10 | 12.5 | 12.5 | 45 | 10 | 10 | 3.5 | 2 |
1 | G/SOG/Q/I/SX | 20 | 12.5 | 22.5 | 45 | 10 | 20 | 7 | 2 |
1 | G/SOG/Q/I/SX | 40 | 12.5 | 42.5 | 45 | 10 | 40 | 14 | 2 |
1 | G/SOG/Q/I/SX | 50 | 12.5 | 52.5 | 45 | 9.5 | 50 | 17.5 | 2 |
1 | G/SOG/Q/I/SX | 100 | 12.5 | 102.5 | 45 | 9.5 | 100 | 35 | 2 |
1.1 | G | 10 | 12.5 | 12.5 | 100 | 10 | 10 | 10 | 2 |
1.7 | G | 10 | 12.5 | 12.5 | 70 | 10 | 10 | 6.5 | 2 |
TYPE 21 Cells with PTFE Stopper
Starna Type | Material Type | Path Length | External | Internal | Nom Vol | No of Polished | |||
Width | Length | Height | Width | Length | |||||
No | Available | mm | mm | mm | mm | mm | mm | ml | Windows |
21 | G/SOG/Q/I/SX | 1 | 12.5 | 3.5 | 55 | 10 | 1 | 0.400 | 2 |
21 | G/SOG/Q/I/SX | 2 | 12.5 | 4.5 | 55 | 10 | 2 | 0.700 | 2 |
21 | G/SOG/Q/I/SX | 5 | 12.5 | 7.5 | 48 | 10 | 5 | 1.700 | 2 |
21 | G/SOG/HH/Q/I/SX | 10 | 12.5 | 12.5 | 48 | 10 | 10 | 3.500 | 2 |
21 | G/SOG/Q/I/SX | 20 | 12.5 | 22.5 | 48 | 10 | 20 | 7.000 | 2 |
21 | G/SOG/Q/I/SX | 40 | 12.5 | 42.5 | 48 | 10 | 40 | 14.000 | 2 |
21 | G/SOG/Q/I/SX | 50 | 12.5 | 52.5 | 48 | 9.5 | 50 | 17.500 | 2 |
21 | G/SOG/Q/I/SX | 100 | 12.5 | 102.5 | 48 | 9.5 | 100 | 35.000 | 2 |
21/N | Q | 10 | 12.5 | 12.5 | 48 | 10 | 10 | 3.500 | 2 |
TYPE'S
1, 9 and 18 Standard Rectangular Cells, Screw cap, with or without septum
Starna Catalog | Window Material | Path Length | External | Internal | Nom | No of Polished | |||
---|---|---|---|---|---|---|---|---|---|
Width | Length | Height | Width | Length | Vol | ||||
Number | Choice | mm | mm | mm | mm | mm | mm | ml | Windows |
1/GL14 | SOG/Q/I | 10 | 12.5 | 12.5 | 66 | 10 | 10 | 3.500 | 2 |
9/GL14 | SOG/Q/I | 10 | 12.5 | 12.5 | 66 | 4 | . | 1.400 | 2 |
18/GL14 | SOG/Q/I | 10 | 12.5 | 12.5 | 66 | 2 | . | 0.700 | 2 |
[Window Material]
G = Optical Glass, 334-2500nm
SOG = Special Optical Glass 320-2500nm
H = UV Silca 220-2500nm
PX = Pyrex 325-2500nm
Q = Far UV Quartz 170-2700nm (가장 많이 선택하는 석영 재질)
I = Near infrared Quartz 220-3800nm
SX = Far UV-IR Quartz(water free) 170-3500nm
등록된 상품이 없습니다.